= Dirt Bike Races = Sprint Car Races
Car # Date Sanction Track Location Heat Dash Feature Comments
| 115 | 02/27/05 | MHSC | Lebanon, MO | 6th | Yamaha - A Intermediate | |||
| 2 | 03/13/05 | KFMC | Westmoreland, KS | 2nd | Yamaha - AA Class | |||
| 2 | 04/03/05 | KFMC | Merwin, MO | 1st | Yamaha - AA Class | |||
| 2 | 04/10/05 | KFMC | Warrensburg, MO | 2nd | Yamaha - AA Class | |||
| 2 | 04/24/05 | KFMC | Carbondale, KS | 1st | Yamaha - AA Class | |||
| 115 | 05/01/05 | MHSC | Columbia, MO | 1st | Yamaha - A Intermediate | |||
| 2D | 05/21/05 | WOW | Grain Valley, MO | 3rd | 8th | A | ||
| 2 | 05/22/05 | KFMC | Warrensburg, MO | 4th | Yamaha - AA Class | |||
| 2 | 06/19/05 | KFMC | Mayetta, KS | 2nd | Team Race - expert class | |||
| 2 | 06/26/05 | KFMC | Ft. Scott, KS | 1st | Yamaha - AA Class | |||
| 2 | 07/10/05 | KFMC | Ft. Scott, KS | 2nd | Yamaha - AA Class | |||
| 2D | 07/22/05 | ASCS/WOW | Osborn, MO | 2nd | 18th | A | running 4th when L rear wheel came off | |
| 2 | 07/24/05 | KFMC | Quenemo, KS | 2nd | Yamaha - AA Class | |||
| 77 | 08/26/05 | Mayetta, KS | 5th | 2nd | A | drove for John King | ||
| 2D | 09/03/05 | ASCS | Eldon, MO | 3rd | 3rd | B | 51 cars, only took top 2 to A | |
| 2D | 09/04/05 | ASCS | Eldon, MO | 4th | 4th | B | 50 cars, only took top 3 to A | |
| 2D | 09/09/05 | ASCS | Osborn, MO | 5th | 11th | A | ||
| 2 | 09/18/05 | KFMC | Black Jack, MO | 2nd | Yamaha - AA Class | |||
| 2 | 09/25/05 | KFMC | Carbondale, KS | 1st | Yamaha - AA Class | |||
| 2 | 10/09/05 | KFMC | Warrensburg, MO | 1st | Yamaha - AA Class | |||
| 2 | 10/30/05 | KFMC | Milford Lake, KS | 2nd | Yamaha - AA Class | |||
| 24 | 11/13/05 | Bulcher, TX | 49th | Semi-Pro Red Bull Last Man Standing Race-200 invitational only on 160 miles of merciless terrain day & night race, televised |
Home
| Profile | Car Owners
| 2010 Schedule | Photo's
| Sponsorship | Links
| Articles | ![]()