= Dirt Bike Races = Sprint Car Races
Car # Date Sanction Track Location Heat Dash Feature Comments
| 02/01/04 | GNCC | Gilmer, TX | 8th |
Hare Scramble on 2004 Honda/Open A Class |
||||
| 155 | 03/14/04 | KFMC | Westmoreland, KS | 5th |
Hare Scramble on 2004 Honda/Open AA Class |
|||
| 155 | 03/21/04 | KFMC | Westmoreland, KS | 10th |
Hare Scramble on 2004 Honda/Open AA Class |
|||
| 155 | 04/04/04 | KFMC | Merwin, MO | 9th | Hare Scramble on 2004 Honda/Open AA Class | |||
| 2D | 04/16/04 | Rising City, NE | 5th | B |
running 2nd - hit a spun car |
|||
| 2D | 04/17/04 | ESTS | Eagle, NE | 7th | 5th | B |
49 sprints, dry slick track |
|
| 155 | 04/18/04 | KFMC | Carbondale, KS | 3rd |
Hare Scramble on 2004 Honda/Open AA Class |
|||
| 2D | 05/01/04 | Eagle, NE | 6th | 3rd | B |
Heat-running 2nd, part fell off, had to go to the back. B-Came from back to end up 3rd |
||
| 8th | A | |||||||
| 2D | 05/14/04 | Rising City, NE | 10th | A |
Power steering broke in Heat. Started 21st in feature-ended with 10th |
|||
| 2D | 05/15/04 | Eagle, NE | 4th | 9th | A | No brakes in heat. Went from last to 9th in Feature | ||
| 155 | 05/16/04 | KFMC | Fort Scott, KS | 8th | did not finish - motor broke | |||
| 829 | 06/06/04 | MHSC | Warrensburg, MO | 6th | Hare Scramble on 2004 Honda / A-Intermediate Class | |||
| 2D | 06/19/04 | Savannah, MO | 2nd | 4th | A | Ran 4th with 410's - Ran 1st with 360's | ||
| 2D | 06/25/04 | Rising City, NE | 1st | 11th | A | |||
| 2D | 06/26/04 | Eagle, NE | 5th | 1st | B | |||
| 17th | A | |||||||
| 2D | 07/03/04 | Eagle, NE | 1st | 20th | A | running 3rd when throttle broke | ||
| 2D | 07/04/04 | Rising City, NE | 1st | 8th | A | running 4th before being hit | ||
| 2D | 07/10/04 | Eldon, MO | 3rd | 6th | A | 24 car count, first time at Lake Ozark Speedway | ||
| 822 | 07/11/04 | MHSC | Tebbetts, MO | 2nd | Hare Scramble on 2004 Honda / A-Intermediate Class | |||
| 2D | 07/16/04 | Rising City, NE | 3rd | 8th | A | |||
| 2D | 07/17/04 | Eagle, NE | 9th | 8th | B | bad fuel? | ||
| 2D | 07/31/04 | Eagle, NE | 1st | 11th | A | |||
| 155 | 08/01/04 | KFMC | Warrensburg, MO | 5th | Hare Scramble on 2004 Honda / Open AA Class | |||
| 2D | 08/06/04 | Rising City, NE | 1st | 2nd | A | led first 15 laps in the A. First time out in new car | ||
| 2D | 08/07/04 | Eagle, NE | 6th | 4th | B | |||
| 155 | 08/08/04 | KFMC | Perry, KS | 10th | Hare Scramble on 2004 Honda / Open AA Class | |||
| 2D | 08/21/04 | Eagle, NE | 3rd | 19th | A | new car totaled after being ran into-was leading most of race | ||
| 22 | 08/28/04 | Eagle, NE | 5th | 1st | B | |||
| 7th | A | brake rotor broke | ||||||
| 2D | 09/03/04 | ESTS | Nebraska State Fair | 3rd | 2nd | A | 40 car count | |
| 2D | 09/04/04 | ESTS | Eagle, NE | 7th | 7th | B | 51 car count | |
| 2D | 09/11/04 | Eagle, NE | 5th | 8th | B | |||
| 155 | 09/12/04 | KFMC | Hamilton, MO | 2nd | Hare Scramble on 2004 Honda / Open AA Class | |||
| 2D | 09/17/04 | Eagle, NE | 1st | 2nd | A | |||
| 2D | 09/25/04 | WOW | Grain Valley, MO | 2nd | 15th | A | DNF - right reat tire went flat | |
| 155 | 09/26/04 | KFMC | Warrensburg, MO | 4th | Hare Scramble on 2004 Honda / Open AA Class | |||
| 2D | 09/26/04 | WOW | Moberly, MO | 3rd | 6th | A | ||
| 834 | 10/03/04 | MHSC | Park Hill, MO | 10th | Hare Scramble Kawasaki/A-Intermediate Class | |||
| 155 | 10/10/04 | KFMC | Carbondale, KS | 2nd | Hare Scramble on 2004 Honda / Open AA Class | |||
| 864 | 10/17/04 | MHSC | Smithville, MO | 2nd | Hare Scramble Kawasaki/A-Intermediate Class | |||
| 2D | 10/28/04 | Little Rock, AR | 10th | Heat | ||||
| 1st | Qualifier | |||||||
| 2D | 10/29/04 | Little Rock, AR | 5th | Heat | ||||
| 8th | Qualifier | |||||||
| 2D | 10/30/04 | Little Rock, AR | 6th | Heat | ||||
| 5th | C | Feature | ||||||
| 2 | 11/14/04 | KFMC | Milford Lake, KS | 2nd | Hare Scramble on 2004 Honda / Open AA Class | |||
Home
| Profile | Car Owners
| 2010 Schedule | Photo's
| Sponsorship | Links
| Articles | ![]()