| Car # |
Date |
Sanction |
Track Location |
Heat |
Dash |
Feature |
| 55 | 04/10/99 | Odessa, MO | 3rd | 9th | A | ||
| 55 | 04/24/99 | Odessa, MO | 6th | 14th | A | ||
| 55 | 05/01/99 | Odessa, MO | 13th | A | |||
| 55 | 05/08/99 | Odessa, MO | 15th | A | |||
| 55 | 05/22/99 | Odessa, MO | 11th | A | |||
| 55 | 05/29/99 | Odessa, MO | 6th | A | |||
| 55 | 06/18/99 | Bolivar, MO | A | ||||
| 55 | 06/19/99 | Lebannon, MO | 9th | A | |||
| 55 | 08/21/99 | Odessa, MO | 10th | A | |||
| 55 | 08/28/99 | Odessa, MO | 9th | A | |||
| 55 | 09/11/99 | Odessa, MO | 9th | A | |||
| 7 | 10/29/99 | Little Rock, AR |
Home
| Profile | Car Owners
| 2010 Schedule | Photo's
| Sponsorship | Links
| Articles | ![]()