| Car # |
Date |
Sanction | Track Location |
Heat |
Dash |
Feature |
| 9H | 04/11/98 | Bethany, MO | motor blew in hot laps | ||||
| 9H | 04/17/98 | Mayetta, KS | 2nd | ||||
| 9H | 04/18/98 | Mayetta, KS | 3rd | A | |||
| 9H | 04/25/98 | Mayetta, KS | 1st | 1st | A | ||
| 9H | 05/01/98 | Sedalia, MO | motor blew in hot laps | ||||
| 9H | 05/08/98 | Savannah, MO | 1st | 2nd | A | ||
| 9H | 05/09/98 | Mayetta, KS | 1st | 4th flat tire |
A | ||
| 9H | 05/15/98 | Sedalia, MO | 3rd | 7th | A | ||
| 9H | 05/22/98 | Savannah, MO | 2nd | 4th | A | ||
| 9H | 05/23/98 | Mayetta, KS | 2nd | 3rd | A | ||
| 9H | 05/25/98 | Sedalia, MO | 6th | 1st | B | ||
| 12th | A | ||||||
| 9H | 05/29/98 | Sedalia, MO | 3rd | 16th motor problems |
A | ||
| 9H | 05/30/98 | Mayetta, KS | 1st | 6th | A | ||
| 9H | 06/06/98 | W. Memphis, AR | 1st | 6th | A | ||
| 9H | 06/12/98 | Sedalia, MO | 1st | 22nd | A | ||
| 9H | 06/19/98 | Sedalia, MO | 2nd | rained out | |||
| 9H | 06/26/98 | Savannah, MO | 1st | 1st | A | ||
| 9H | 06/27/98 | Mayetta, KS | 1st | 16th | A | ||
| 9H | 07/17/98 | Sedalia, MO | 1st | A | |||
| 9H | 07/18/98 | Mayetta, KS | 4th | 20th | A | ||
| 9H | 07/24/98 | Savannah, MO | 1st | 1st | A | ||
| 91H | 07/30/98 | Knoxville, IA | 8th | 6th | B | ||
| 9H | 07/31/98 | Sedalia, MO | 1st | 5th | A | ||
| 9H | 08/01/98 | Knoxville, IA | 17th | D | |||
| 9H | 08/07/98 | Sedalia, MO | motor problems | ||||
| 9H | 08/08/98 | Mayetta, KS | 1st | 2nd | A | ||
| 9H | 08/14/98 | Savannah, MO | 5th | 10th | A | ||
| 9H | 08/15/98 | Mayetta, KS | 1st | 1st | A | ||
| 9H | 08/21/98 | Savannah, MO | 2nd | 2nd | A | ||
| 9H | 08/22/98 | Mayetta, KS | rear axle broke | ||||
| 9H | 08/23/98 | ASCS | Sedalia, MO | 2nd | 9th | A | |
| 9H | 08/28/98 | Savannah, MO | 3rd | 3rd | A | ||
| 9H | 08/29/98 | Mayetta, KS | 1st | 1st | A | ||
| 9H | 09/04/98 | Savannah, MO | 2nd | 1st | A | ||
| 9H | 09/05/98 | Mayetta, KS | 1st | 1st | A | ||
| 9H | 09/06/98 | California, MO | 1st | ? | A | ||
| 9H | 09/11/98 | Savannah, MO | 1st | 1st | A | ||
| 9H | 09/12/98 | Mayetta, KS | 4th | 10th | A | ||
| 9H | 09/18/98 | Savannah, MO | 1st | 2nd | A | ||
| 21 | 09/19/98 | Mayetta, KS | 1st | 3rd | A | ||
| 21H | 09/25/98 | WoO | Greenwood, NE | 11th | 14th | B | |
| 21H | 09/26/98 | WoO | Greenwood, NE | 6th | 2nd | C | |
| 14th | B | ||||||
| 9H | 10/09/98 | Pevely, MO | 7th | 5th | B | ||
| 9H | 10/10/98 | Pevely, MO | 6th | 11th | A | ||
Home
| Profile | Car Owners
| 2012 Schedule | Photo's
| Sponsorship | Links
| Articles | ![]()