| Car # | Date | Sanction | Track Location |
Heat |
Feature |
| 55 | 05/03/96 | Savannah, MO | 3rd | 5th | A | |
| 55 | 05/25/96 | Tulsa, OK | 5th | 16th | A | |
| 55 | 05/26/96 | Sedalia, MO | 3rd | 9th | A | |
| 55 | 06/01/96 | NCRA | Grand Forks, ND | 2nd | 8th | A |
| 55 | 06/02/96 | NCRA | Grand Forks, ND | 5th | 11th | B |
| 55 | 06/03/96 | NCRA | Redwood Falls, MN | 9th | 3rd | B |
| 55 | 06/05/96 | NCRA | Jackson, MN | 6th | 6th | B |
| 55 | 06/07/96 | NCRA | Jefferson, SD | 6th | 12th | B |
| 55 | 06/23/96 | Mayetta, KS | 8th | 8th | B | |
| 55 | 06/28/96 | Savannah, MO | 1st | 2nd | A | |
| 55 | 07/03/96 | NCRA | Oklahoma City, OK | 4th | 12th | A |
| 55 | 07/04/96 | NCRA | Wichita, KS | 5th | 10th | A |
| 55 | 07/05/96 | NCRA | Belleville, KS | 3rd | 10th | A |
| 55 | 07/06/96 | NCRA | Tulsa, OK | 3rd | 13th | A |
| 55 | 07/19/96 | Savannah, MO | Rained Out | |||
| 55 | 07/20/96 | Knoxville, IA | 9th | 13th | B | |
| 55 | 07/26/96 | Savannah, MO | 2nd | 19th | A | |
| 55 | 08/02/96 | Savannah, MO | 1st | 19th | A | |
| 55 | 08/09/96 | Savannah, MO | 2nd | 2nd | A | |
| 55 | 08/12/96 | Mayetta, KS | 5th | 12th | A | |
| 55 | 08/15/96 | Knoxville, IA | 8th | 12th | B | |
| 55 | 08/17/96 | Knoxville, IA | 21st | D | ||
| 55 | 08/23/96 | Savannah, MO | 6th | broke drive shaft | ||
| 55 | 08/30/96 | Savannah, MO | 1st | 7th | A | |
| 55 | 09/06/96 | Savannah, MO | 1st | 1st | A | |
| 55 | 09/13/96 | Savannah, MO | 3rd | 1st | A | |
| 55 | 10/04/96 | Savannah, MO | 1st | 2nd | A | |
Home
| Profile | Car Owners
| 2010 Schedule | Photo's
| Sponsorship | Links
| Articles | ![]()